Usage Statistics for www.uninet.edu/cin2003

Summary Period: September 2007
Generated 01-Oct-2007 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 131504
Total Files 113003
Total Pages 29750
Total Visits 17355
Total KBytes 2695147
Total Unique Sites 12965
Total Unique URLs 2181
Total Unique User Agents 109
. Avg Max
Hits per Hour 182 517
Hits per Day 4383 6271
Files per Day 3766 5504
Pages per Day 991 1502
Visits per Day 578 766
KBytes per Day 89838 146316
Hits by Response Code
Code 200 - OK 113003
Code 206 - Partial Content 3415
Code 301 - Moved Permanently 169
Code 304 - Not Modified 13053
Code 404 - Not Found 1864

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2840 2.16% 2365 2.09% 612 2.06% 430 2.48% 423 3.26% 53903 2.00%
2 2196 1.67% 1751 1.55% 448 1.51% 341 1.96% 327 2.52% 39405 1.46%
3 4570 3.48% 3708 3.28% 874 2.94% 573 3.30% 565 4.36% 90968 3.38%
4 4447 3.38% 3956 3.50% 929 3.12% 624 3.60% 655 5.05% 87282 3.24%
5 5144 3.91% 4545 4.02% 989 3.32% 693 3.99% 685 5.28% 105880 3.93%
6 5341 4.06% 4641 4.11% 1017 3.42% 691 3.98% 682 5.26% 113851 4.22%
7 4579 3.48% 3938 3.48% 943 3.17% 598 3.45% 564 4.35% 89613 3.32%
8 3167 2.41% 2519 2.23% 1075 3.61% 445 2.56% 436 3.36% 59324 2.20%
9 2623 1.99% 2142 1.90% 761 2.56% 364 2.10% 380 2.93% 44053 1.63%
10 4463 3.39% 3873 3.43% 984 3.31% 591 3.41% 614 4.74% 93532 3.47%
11 5381 4.09% 4892 4.33% 1027 3.45% 707 4.07% 740 5.71% 121077 4.49%
12 6271 4.77% 5504 4.87% 1502 5.05% 695 4.00% 712 5.49% 146316 5.43%
13 5484 4.17% 4871 4.31% 1074 3.61% 707 4.07% 732 5.65% 122197 4.53%
14 4577 3.48% 4036 3.57% 1068 3.59% 597 3.44% 599 4.62% 102388 3.80%
15 3949 3.00% 3496 3.09% 1417 4.76% 500 2.88% 485 3.74% 78195 2.90%
16 2661 2.02% 2292 2.03% 476 1.60% 390 2.25% 390 3.01% 59481 2.21%
17 5198 3.95% 4339 3.84% 1218 4.09% 667 3.84% 664 5.12% 108855 4.04%
18 5023 3.82% 4309 3.81% 1168 3.93% 683 3.94% 687 5.30% 103047 3.82%
19 4497 3.42% 3974 3.52% 1058 3.56% 703 4.05% 683 5.27% 93019 3.45%
20 4692 3.57% 4215 3.73% 1139 3.83% 667 3.84% 661 5.10% 97373 3.61%
21 4831 3.67% 3978 3.52% 956 3.21% 585 3.37% 602 4.64% 86685 3.22%
22 3190 2.43% 2826 2.50% 957 3.22% 424 2.44% 426 3.29% 60525 2.25%
23 3186 2.42% 2886 2.55% 1062 3.57% 370 2.13% 376 2.90% 66629 2.47%
24 4508 3.43% 3583 3.17% 989 3.32% 619 3.57% 652 5.03% 88923 3.30%
25 5512 4.19% 4783 4.23% 1299 4.37% 734 4.23% 737 5.68% 111738 4.15%
26 5739 4.36% 4875 4.31% 1015 3.41% 766 4.41% 799 6.16% 118326 4.39%
27 5777 4.39% 4706 4.16% 1301 4.37% 708 4.08% 716 5.52% 114291 4.24%
28 4711 3.58% 4064 3.60% 1010 3.39% 621 3.58% 645 4.97% 99215 3.68%
29 3611 2.75% 3006 2.66% 796 2.68% 484 2.79% 456 3.52% 77872 2.89%
30 3336 2.54% 2930 2.59% 586 1.97% 394 2.27% 382 2.95% 61184 2.27%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6170 4.69% 180 5404 4.78% 42 1262 4.24% 4593 137781 5.11%
1 182 5482 4.17% 160 4828 4.27% 37 1121 3.77% 4047 121403 4.50%
2 206 6182 4.70% 171 5131 4.54% 45 1358 4.56% 3866 115974 4.30%
3 186 5593 4.25% 159 4783 4.23% 42 1279 4.30% 3883 116493 4.32%
4 194 5832 4.43% 167 5011 4.43% 40 1221 4.10% 4441 133235 4.94%
5 164 4947 3.76% 146 4393 3.89% 32 975 3.28% 3667 110021 4.08%
6 147 4433 3.37% 126 3801 3.36% 34 1023 3.44% 3184 95512 3.54%
7 123 3697 2.81% 104 3135 2.77% 27 827 2.78% 2591 77730 2.88%
8 118 3562 2.71% 94 2832 2.51% 30 928 3.12% 2357 70718 2.62%
9 134 4039 3.07% 111 3349 2.96% 42 1282 4.31% 2614 78432 2.91%
10 106 3195 2.43% 93 2804 2.48% 31 946 3.18% 1930 57897 2.15%
11 126 3791 2.88% 106 3184 2.82% 40 1220 4.10% 2244 67312 2.50%
12 119 3592 2.73% 96 2909 2.57% 30 921 3.10% 2215 66438 2.47%
13 146 4399 3.35% 125 3751 3.32% 37 1127 3.79% 2839 85157 3.16%
14 151 4540 3.45% 128 3855 3.41% 38 1141 3.84% 3130 93912 3.48%
15 180 5413 4.12% 157 4711 4.17% 42 1275 4.29% 3864 115933 4.30%
16 221 6643 5.05% 194 5847 5.17% 41 1258 4.23% 4399 131968 4.90%
17 232 6972 5.30% 199 5981 5.29% 49 1485 4.99% 4787 143620 5.33%
18 262 7863 5.98% 221 6641 5.88% 54 1620 5.45% 5302 159074 5.90%
19 235 7060 5.37% 205 6170 5.46% 53 1599 5.37% 4555 136657 5.07%
20 233 7006 5.33% 203 6099 5.40% 50 1522 5.12% 4730 141902 5.27%
21 250 7529 5.73% 214 6423 5.68% 51 1558 5.24% 4966 148971 5.53%
22 230 6927 5.27% 203 6095 5.39% 49 1489 5.01% 4826 144780 5.37%
23 221 6637 5.05% 195 5866 5.19% 43 1313 4.41% 4808 144225 5.35%

Top 30 of 2181 Total URLs
# Hits KBytes URL
1 1854 1.41% 49054 1.82% /cin2003/conf/caravaca/caravaca.html
2 1219 0.93% 42325 1.57% /cin2003/conf/sdieguez/dieguez.html
3 1048 0.80% 19026 0.71% /cin2003/conf/sharma/sharma.html
4 635 0.48% 18369 0.68% /cin2003/conf/angoso/angoso.html
5 491 0.37% 756 0.03% /cin2003/
6 476 0.36% 9134 0.34% /cin2003/conf/sobrino/sobrino.html
7 457 0.35% 8448 0.31% /cin2003/conf/agarwal/agarwal.html
8 422 0.32% 8008 0.30% /cin2003/conf/koya/koya.html
9 382 0.29% 25757 0.96% /cin2003/conf/bover/bover.pdf
10 370 0.28% 6817 0.25% /cin2003/conf/mmoyses/mmoyses.html
11 356 0.27% 4378 0.16% /cin2003/conf/donmez/donmez.html
12 330 0.25% 5832 0.22% /cin2003/conf/hurtado/hurtado.html
13 317 0.24% 6018 0.22% /cin2003/conf/zoccali/zoccali.html
14 302 0.23% 4476 0.17% /cin2003/paper/ferrer.html
15 276 0.21% 5078 0.19% /cin2003/conf/thornalley/thornalley.html
16 257 0.20% 3014 0.11% /cin2003/conf/bover/bover.html
17 250 0.19% 5683 0.21% /cin2003/conf/parmar/parmar.html
18 249 0.19% 2463 0.09% /cin2003/conf/thervet/thervet.html
19 239 0.18% 6611 0.25% /cin2003/conf/
20 232 0.18% 3340 0.12% /cin2003/conf/barany/barany.html
21 220 0.17% 1988 0.07% /cin2003/conf/guirado/guirado.html
22 216 0.16% 6069 0.23% /cin2003/conf/tattersall/tattersall.html
23 204 0.16% 3163 0.12% /cin2003/conf/csierra/csierra.html
24 204 0.16% 2074 0.08% /cin2003/paper/lavilla4.html
25 198 0.15% 3699 0.14% /cin2003/conf/liapis/liapis.html
26 197 0.15% 5123 0.19% /cin2003/paper/
27 195 0.15% 4008 0.15% /cin2003/conf/ortiz/ortiz.html
28 194 0.15% 4700 0.17% /cin2003/conf/stack/stack.html
29 187 0.14% 4327 0.16% /cin2003/conf/purenat/purenat.html
30 185 0.14% 3103 0.12% /cin2003/conf/virga/virga.html

Top 10 of 2181 Total URLs By KBytes
# Hits KBytes URL
1 1854 1.41% 49054 1.82% /cin2003/conf/caravaca/caravaca.html
2 1219 0.93% 42325 1.57% /cin2003/conf/sdieguez/dieguez.html
3 382 0.29% 25757 0.96% /cin2003/conf/bover/bover.pdf
4 1048 0.80% 19026 0.71% /cin2003/conf/sharma/sharma.html
5 635 0.48% 18369 0.68% /cin2003/conf/angoso/angoso.html
6 37 0.03% 16590 0.62% /cin2003/conf/castelao/castelao.pdf
7 75 0.06% 11410 0.42% /cin2003/paper/fig/balas2/balas2.pdf
8 54 0.04% 9198 0.34% /cin2003/conf/pfontan/pfontan.pdf
9 476 0.36% 9134 0.34% /cin2003/conf/sobrino/sobrino.html
10 457 0.35% 8448 0.31% /cin2003/conf/agarwal/agarwal.html

Top 10 of 752 Total Entry Pages
# Hits Visits URL
1 1854 1.41% 1298 7.68% /cin2003/conf/caravaca/caravaca.html
2 1219 0.93% 912 5.39% /cin2003/conf/sdieguez/dieguez.html
3 1048 0.80% 717 4.24% /cin2003/conf/sharma/sharma.html
4 635 0.48% 463 2.74% /cin2003/conf/angoso/angoso.html
5 476 0.36% 410 2.42% /cin2003/conf/sobrino/sobrino.html
6 457 0.35% 319 1.89% /cin2003/conf/agarwal/agarwal.html
7 356 0.27% 309 1.83% /cin2003/conf/donmez/donmez.html
8 370 0.28% 282 1.67% /cin2003/conf/mmoyses/mmoyses.html
9 330 0.25% 272 1.61% /cin2003/conf/hurtado/hurtado.html
10 422 0.32% 259 1.53% /cin2003/conf/koya/koya.html

Top 10 of 755 Total Exit Pages
# Hits Visits URL
1 1854 1.41% 1271 7.48% /cin2003/conf/caravaca/caravaca.html
2 1219 0.93% 900 5.30% /cin2003/conf/sdieguez/dieguez.html
3 1048 0.80% 713 4.20% /cin2003/conf/sharma/sharma.html
4 635 0.48% 461 2.71% /cin2003/conf/angoso/angoso.html
5 476 0.36% 406 2.39% /cin2003/conf/sobrino/sobrino.html
6 356 0.27% 323 1.90% /cin2003/conf/donmez/donmez.html
7 457 0.35% 322 1.90% /cin2003/conf/agarwal/agarwal.html
8 370 0.28% 284 1.67% /cin2003/conf/mmoyses/mmoyses.html
9 330 0.25% 270 1.59% /cin2003/conf/hurtado/hurtado.html
10 422 0.32% 267 1.57% /cin2003/conf/koya/koya.html

Top 30 of 12965 Total Sites
# Hits Files KBytes Visits Hostname
1 1952 1.48% 81 0.07% 265 0.01% 62 0.36% 208.68.136.250
2 1924 1.46% 62 0.05% 2349 0.09% 0 0.00% crm65.image.search.mud.yahoo.net
3 1134 0.86% 1124 0.99% 17739 0.66% 135 0.78% 65.214.39.180
4 1032 0.78% 953 0.84% 43979 1.63% 65 0.37% livebot-65-55-213-74.search.live.com
5 881 0.67% 630 0.56% 13498 0.50% 15 0.09% paginasamarillas.es
6 824 0.63% 788 0.70% 16022 0.59% 7 0.04% 150.sub-75-204-189.myvzw.com
7 814 0.62% 626 0.55% 9790 0.36% 14 0.08% 4.93.93.64.in-addr.arpa
8 767 0.58% 759 0.67% 11981 0.44% 91 0.52% 193.95.154.69
9 645 0.49% 553 0.49% 10491 0.39% 5 0.03% 97.sub-75-206-176.myvzw.com
10 494 0.38% 432 0.38% 9761 0.36% 42 0.24% customer-148-223-143-193.uninet-ide.com.mx
11 341 0.26% 211 0.19% 5621 0.21% 39 0.22% huracan.red.sld.cu
12 286 0.22% 238 0.21% 2678 0.10% 132 0.76% livebot-207-46-98-123.search.live.com
13 285 0.22% 225 0.20% 1799 0.07% 134 0.77% livebot-207-46-98-124.search.live.com
14 258 0.20% 199 0.18% 4813 0.18% 11 0.06% 84.88.64.30
15 252 0.19% 31 0.03% 1238 0.05% 2 0.01% 201.240.29.63
16 250 0.19% 249 0.22% 1531 0.06% 10 0.06% jyxo-crawler3.streaming.cesnet.cz
17 240 0.18% 16 0.01% 618 0.02% 1 0.01% r201-221-40-56.dialup.adsl.anteldata.net.uy
18 233 0.18% 231 0.20% 3795 0.14% 32 0.18% g2spf.jeeves.ask.info
19 217 0.17% 201 0.18% 3742 0.14% 21 0.12% nat.issste.gob.mx
20 213 0.16% 166 0.15% 4938 0.18% 21 0.12% inetgw-64-sec.nhs.uk
21 208 0.16% 83 0.07% 3110 0.12% 4 0.02% host.200.55.53.44.static.itcsa.net
22 203 0.15% 154 0.14% 3840 0.14% 16 0.09% customer-pue-173-3.megared.net.mx
23 197 0.15% 165 0.15% 2600 0.10% 7 0.04% ppp
24 195 0.15% 195 0.17% 3545 0.13% 1 0.01% 200.48.40.6
25 181 0.14% 168 0.15% 2571 0.10% 1 0.01% client-200.106.100.45.speedy.net.pe
26 178 0.14% 178 0.16% 3393 0.13% 4 0.02% egspd42048.ask.com
27 173 0.13% 172 0.15% 3 0.00% 9 0.05% scrub3.media.search.re3.yahoo.com
28 172 0.13% 150 0.13% 4162 0.15% 13 0.07% proxy.essalud.gob.pe
29 168 0.13% 81 0.07% 3678 0.14% 4 0.02% 201.249.122-184.dyn.dsl.cantv.net
30 157 0.12% 157 0.14% 3103 0.12% 9 0.05% proxy2.chula.ac.th

Top 10 of 12965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 0.78% 953 0.84% 43979 1.63% 65 0.37% livebot-65-55-213-74.search.live.com
2 1134 0.86% 1124 0.99% 17739 0.66% 135 0.78% 65.214.39.180
3 824 0.63% 788 0.70% 16022 0.59% 7 0.04% 150.sub-75-204-189.myvzw.com
4 881 0.67% 630 0.56% 13498 0.50% 15 0.09% paginasamarillas.es
5 767 0.58% 759 0.67% 11981 0.44% 91 0.52% 193.95.154.69
6 645 0.49% 553 0.49% 10491 0.39% 5 0.03% 97.sub-75-206-176.myvzw.com
7 814 0.62% 626 0.55% 9790 0.36% 14 0.08% 4.93.93.64.in-addr.arpa
8 494 0.38% 432 0.38% 9761 0.36% 42 0.24% customer-148-223-143-193.uninet-ide.com.mx
9 36 0.03% 36 0.03% 6259 0.23% 2 0.01% dsl-189-167-47-195.prod-infinitum.com.mx
10 341 0.26% 211 0.19% 5621 0.21% 39 0.22% huracan.red.sld.cu

Top 15 of 109 Total User Agents
# Hits User Agent
1 72997 55.51% MSIE 6.0
2 26392 20.07% MSIE 7.0
3 17302 13.16% Mozilla/5.0
4 2812 2.14% Yahoo! Slurp
5 1952 1.48% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/
6 1924 1.46% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 1485 1.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1074 0.82% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 881 0.67% noxtrumbot/1.0 (crawler@noxtrum.com)
10 664 0.50% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
11 567 0.43% Ask Jeeves/Teoma
12 560 0.43% Opera 9.2
13 476 0.36% MSIE 5.0
14 377 0.29% MSIE 5.5
15 250 0.19% Jyxobot/1

Usage by Country for September 2007

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 35702 27.15% 30698 27.17% 709496 26.32% Unresolved/Unknown
2 26478 20.13% 21800 19.29% 516093 19.15% Network
3 14165 10.77% 13270 11.74% 310201 11.51% Mexico
4 12882 9.80% 11868 10.50% 286660 10.64% US Commercial
5 5376 4.09% 4918 4.35% 116083 4.31% Peru
6 4011 3.05% 3713 3.29% 81000 3.01% Argentina
7 3759 2.86% 3624 3.21% 81964 3.04% Colombia
8 3159 2.40% 2805 2.48% 57122 2.12% Spain
9 3113 2.37% 2771 2.45% 66744 2.48% Brazil
10 2043 1.55% 1965 1.74% 43729 1.62% US Educational
11 1585 1.21% 1527 1.35% 34795 1.29% Chile
12 1274 0.97% 1211 1.07% 25465 0.94% Australia
13 1179 0.90% 1054 0.93% 24240 0.90% United Kingdom
14 895 0.68% 707 0.63% 12188 0.45% Old style Arpanet (arpa)
15 876 0.67% 800 0.71% 16443 0.61% India
16 840 0.64% 686 0.61% 14048 0.52% Netherlands
17 833 0.63% 821 0.73% 17845 0.66% Italy
18 703 0.53% 618 0.55% 12245 0.45% Non-Profit Organization
19 677 0.51% 630 0.56% 14807 0.55% Dominican Republic
20 674 0.51% 397 0.35% 10841 0.40% Uruguay
21 625 0.48% 570 0.50% 12886 0.48% Thailand
22 609 0.46% 606 0.54% 15604 0.58% Canada
23 486 0.37% 483 0.43% 11753 0.44% Germany
24 414 0.31% 284 0.25% 6796 0.25% Cuba
25 402 0.31% 344 0.30% 5975 0.22% Japan
26 359 0.27% 353 0.31% 10603 0.39% France
27 355 0.27% 334 0.30% 7044 0.26% Malaysia
28 355 0.27% 352 0.31% 6117 0.23% Poland
29 351 0.27% 350 0.31% 4177 0.15% Czech Republic
30 324 0.25% 321 0.28% 8594 0.32% Portugal


Generated by Webalizer Version 2.01